| Feature | Aluminum Perforated Sheet | Stainless Steel Perforated Sheet |
|---|---|---|
| Core Characteristics | Lightweight, cost-effective, easy to process | High strength, excellent corrosion resistance |
| Weight & Density | ~2.7 g/cm³, about 1/3 the weight of stainless steel | ~7.93 g/cm³, significantly heavier |
| Mechanical Strength | Lower (e.g., tensile strength of 5086 alloy ~230 MPa) | Very High (e.g., tensile strength of 304 SS 520-750 MPa) |
| Corrosion Resistance | Good for atmospheric exposure, but generally weaker long-term, especially in salt spray, vs. stainless steel | Excellent. Grades like 316 are outstanding for marine environments. |
| Workability & Machining | Softer, faster punching (20%-30% quicker), easier to bend and shape | Harder, requires more punching force, edges can be sharper/burred |
| Cost Economics | Generally lower material and overall processing cost | Higher initial material cost, but potentially lower lifetime maintenance cost |
Aluminum perforated sheets have become a premier choice for contemporary façade systems, offering an exceptional balance of performance and aesthetics.
Their primary advantage lies in their excellent strength-to-weight ratio, which significantly reduces the load on the building's structural support, simplifying installation and lowering overall costs.
Aluminum naturally forms a protective oxide layer, granting it superior corrosion resistance, which is further enhanced by anodizing or powder coating for long-term durability and a wide array of color finishes.